PropertyView allows you to view aerial photography over the Web. It combines high quality imagery and accurate cadastral data. If you would like to become a member please visit our Join page.
Roll cursor over descriptions for preview, click to view.
| Product | Prints | Price |
|---|---|---|
| Standard PropertyView Print (150 DPI) | 10cm x 10cm | $19.80 * |
| PropertyView Enlargements (250 DPI) | 19cm x 19cm | $48.80 * |
| 29cm x 29cm | $86.80* | |
| 49cm x 49cm | $118.80 * | |
| 75cm x 75cm | $193.80 * |
| Resolution | Viewing | No. of Tiles (1km x 1km) | Price Per km sq. (Inc. GST) |
|---|---|---|---|
| Very High (0.15m) | 1:600=1:1000 | 1-20 | $275 |
| 21-30 | $220 | ||
| 31-100 | $165 * | ||
| 101-1000 | $110 * | ||
| High to Medium (0.45m) | 1:1250 | 1-20 | $132 |
| 21-30 | $77 | ||
| 31-100 | $55 * | ||
| 101-1000 | $33 | ||
| Medium (0.60m) | 1:2500 | 1-20 | $33.00* |
| 21-30 | $27.00* | ||
| 31-100 | $13.00* | ||
| 101-1000 | $8.00* | ||
| Low (0.75m) | 1:2500 | 1-20 | $16.00* |
| 21-30 | $13.00* | ||
| 31-100 | $6.00* | ||
| 101-1000 | $3.00* |
* The above prices include the 'Propertyview' image session price of $19.80.
The price reduces for larger volumes purchased. This can be applied over successive purchases, so the price progressively reduces. Please contact us for a quotation. Discounts of 10% to 30% are available for imagery over 3 years old. All prices include GST.
One metre contours & Digital terrain models (DTMs) are available over Melbourne, Brisbane and some regional areas (Mackay, Mareeba). These are general purpose topographic mapping DTMs.
| No. of Tiles (1km x km) | Price Per km sq. (Inc. GST) |
|---|---|
| 1-30 | $110.00 |
| 31-100 | $88.00 |
| 101-1000 tiles | $66.00 |
| 1000+ tiles | $44.00 |
A PropertyView session lasts for one hour and is available for the special introductory price of $19.80. Each PropertyView session entitles the user to:
The session is available for a period of one hour. After this time the session is timed out and a new session is required for further viewing. The Print/Save option allows the user to print the current image view to a local printer or save the image on the local computer. Additional prints are available at a cost of $5.50 including GST.